<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Triggit</title>
	<atom:link href="http://blog.triggit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triggit.com</link>
	<description>Real Time Media Buying</description>
	<lastBuildDate>Fri, 23 Dec 2011 04:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Triggit 2012 Predictions by Keith Pieper</title>
		<link>http://blog.triggit.com/triggit-2012-predictions/#comment-1151</link>
		<dc:creator>Keith Pieper</dc:creator>
		<pubDate>Fri, 23 Dec 2011 04:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=631#comment-1151</guid>
		<description>Good summary of what to expect next year. I agree on many points, but disagree on number 5.

Yes, the ad network as we commonly know it has/will go away. While I agree that many have morphed and evolved (into a DSP if they had the technology), there are still many players that serve market needs and niches and will sustain what we know as an ad network. True ad networks buy blocks of media and optimize the heck out of it. Fake ad networks (and agency trading desks to a large extent) can&#039;t and do not do this. The simple idea of buying chunks of good inventory before it hits the exchanges will give the true ad network a leg up over DSPs and trading desks because they&#039;ll have access to simply better inventory. Second point here is that the largest part of the market is not the large agencies or advertisers - there is a significant middle and tail to the buy side that can not afford the big trading desk or know how to leverage a DSP model - these guys will enable the true ad network to stick around.

I think these are some points many of us tend to overlook and forget, as it&#039;s easy to only see how the market will meet the needs of the customers we serve.</description>
		<content:encoded><![CDATA[<p>Good summary of what to expect next year. I agree on many points, but disagree on number 5.</p>
<p>Yes, the ad network as we commonly know it has/will go away. While I agree that many have morphed and evolved (into a DSP if they had the technology), there are still many players that serve market needs and niches and will sustain what we know as an ad network. True ad networks buy blocks of media and optimize the heck out of it. Fake ad networks (and agency trading desks to a large extent) can&#8217;t and do not do this. The simple idea of buying chunks of good inventory before it hits the exchanges will give the true ad network a leg up over DSPs and trading desks because they&#8217;ll have access to simply better inventory. Second point here is that the largest part of the market is not the large agencies or advertisers &#8211; there is a significant middle and tail to the buy side that can not afford the big trading desk or know how to leverage a DSP model &#8211; these guys will enable the true ad network to stick around.</p>
<p>I think these are some points many of us tend to overlook and forget, as it&#8217;s easy to only see how the market will meet the needs of the customers we serve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap of 2011 Predictions by James Curran</title>
		<link>http://blog.triggit.com/recap-of-2011-predictions/#comment-1138</link>
		<dc:creator>James Curran</dc:creator>
		<pubDate>Thu, 22 Dec 2011 13:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=576#comment-1138</guid>
		<description>I was going to point out the same. I think MSFT is playing it right by giving appnexus just what they need to flourish (sans a full purchase). Just because they are tiny compared to MSFT&#039;s size, doesnt mean they haven&#039;t gotten a strong horse in the ad space. You were right, the prediction just didnt come from a flashy acquisition.</description>
		<content:encoded><![CDATA[<p>I was going to point out the same. I think MSFT is playing it right by giving appnexus just what they need to flourish (sans a full purchase). Just because they are tiny compared to MSFT&#8217;s size, doesnt mean they haven&#8217;t gotten a strong horse in the ad space. You were right, the prediction just didnt come from a flashy acquisition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triggit 2012 Predictions by comScore And Nielsen Agree On Patents; Publishers Achieve Billion Dollar IPOs</title>
		<link>http://blog.triggit.com/triggit-2012-predictions/#comment-1132</link>
		<dc:creator>comScore And Nielsen Agree On Patents; Publishers Achieve Billion Dollar IPOs</dc:creator>
		<pubDate>Thu, 22 Dec 2011 08:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=631#comment-1132</guid>
		<description>[...] Triggit 2012 Predictions - Triggit [...]</description>
		<content:encoded><![CDATA[<p>[...] Triggit 2012 Predictions &#8211; Triggit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zach on AdExchanger.com: &#8220;Yahoo! Requiring RMX Seats For DSP Advertisers&#8221; by Recap of 2011 Predictions &#124; Triggit</title>
		<link>http://blog.triggit.com/zach-on-adexchanger-com-yahoo-requiring-rmx-seats-for-dsp-advertisers/#comment-1125</link>
		<dc:creator>Recap of 2011 Predictions &#124; Triggit</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=504#comment-1125</guid>
		<description>[...] Yahoo did roll out real RTB in 2011.  Then they turned around and shot themselves in both feet as they demanded direct seat licenses for buyers on their exchange.  They are finding themselves stuck in an innovator’s dilemma with their premium-pricing model [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo did roll out real RTB in 2011.  Then they turned around and shot themselves in both feet as they demanded direct seat licenses for buyers on their exchange.  They are finding themselves stuck in an innovator’s dilemma with their premium-pricing model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap of 2011 Predictions by Triggit 2012 Predictions &#124; Triggit</title>
		<link>http://blog.triggit.com/recap-of-2011-predictions/#comment-1124</link>
		<dc:creator>Triggit 2012 Predictions &#124; Triggit</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=576#comment-1124</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap of 2011 Predictions by Zach Coelius</title>
		<link>http://blog.triggit.com/recap-of-2011-predictions/#comment-1073</link>
		<dc:creator>Zach Coelius</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=576#comment-1073</guid>
		<description>Compared with the thousand engineers and high level of focus that Google has on winning the display market, Microsoft&#039;s small investment in a startup is hardly competition.</description>
		<content:encoded><![CDATA[<p>Compared with the thousand engineers and high level of focus that Google has on winning the display market, Microsoft&#8217;s small investment in a startup is hardly competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap of 2011 Predictions by Reviewing NYT&#8217;s CEO Departure; Math And Magic; The Efficient Frontier Price Tag</title>
		<link>http://blog.triggit.com/recap-of-2011-predictions/#comment-1063</link>
		<dc:creator>Reviewing NYT&#8217;s CEO Departure; Math And Magic; The Efficient Frontier Price Tag</dc:creator>
		<pubDate>Mon, 19 Dec 2011 05:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=576#comment-1063</guid>
		<description>[...] Recap of 2011 Predictions - Triggit  &#160;Email This Post December 19, 2011 &#8211; 12:01 am [...]</description>
		<content:encoded><![CDATA[<p>[...] Recap of 2011 Predictions &#8211; Triggit  &nbsp;Email This Post December 19, 2011 &#8211; 12:01 am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap of 2011 Predictions by Greg Messinger</title>
		<link>http://blog.triggit.com/recap-of-2011-predictions/#comment-1009</link>
		<dc:creator>Greg Messinger</dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=576#comment-1009</guid>
		<description>Didn&#039;t Microsoft buy their way into the space by investing $50M into AppNexus?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Microsoft buy their way into the space by investing $50M into AppNexus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triggit 2011 Predictions by Yaa</title>
		<link>http://blog.triggit.com/triggit-2011-predictions/#comment-1007</link>
		<dc:creator>Yaa</dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=386#comment-1007</guid>
		<description>Yup, still no ad exchange conference, unfortunately.  Check out the &lt;a href=&quot;http://blog.triggit.com/recap-of-2011-predictions/&quot; rel=&quot;nofollow&quot;&gt;Recap of 2011 Predictions&lt;/a&gt; post to see how the rest of the predictions fared.  2012 Predictions coming soon.</description>
		<content:encoded><![CDATA[<p>Yup, still no ad exchange conference, unfortunately.  Check out the <a href="http://blog.triggit.com/recap-of-2011-predictions/" rel="nofollow">Recap of 2011 Predictions</a> post to see how the rest of the predictions fared.  2012 Predictions coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triggit 2011 Predictions by Recap of 2011 Predictions &#124; Triggit</title>
		<link>http://blog.triggit.com/triggit-2011-predictions/#comment-1006</link>
		<dc:creator>Recap of 2011 Predictions &#124; Triggit</dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triggit.com/?p=386#comment-1006</guid>
		<description>[...] publishing my predictions for 2012, let’s see how the 2011 predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] publishing my predictions for 2012, let’s see how the 2011 predictions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

